Height and Weight Guidelines for Life Insurance
Height and weight underwriting guidelines are important factors that life insurance companies use to help determine your rate class. These are guidelines and may differ among life insurance companies.
The table is fairly generic, but gives a general idea of the allowable maximums for the best life insurance rate classes from most companies (if your weight exceeds the maximum shown here, use Standard rates in calculating your quotes to get an idea.
Male & Female
Height and Maximum Weight in Pounds
Height | Pref Plus | Preferred | Stand Plus | Standard |
---|---|---|---|---|
Feet – Inches | Low – High | Low – High | Low – High | Low – High |
4 – 10 | 89 – 134 | 135 – 144 | 145 – 155 | 182 – 196 |
4 – 11 | 92 – 139 | 140 – 149 | 150 – 160 | 161 – 188 |
5 – 0 | 95 – 144 | 145 – 154 | 155 – 166 | 167 – 194 |
5 – 1 | 98 – 149 | 150 – 159 | 160 – 171 | 172 – 201 |
5 – 2 | 101 – 153 | 154 – 164 | 165 – 177 | 178 – 207 |
5 – 3 | 104 – 158 | 159 – 170 | 171 – 183 | 184 – 214 |
5 – 4 | 108 – 164 | 165 – 175 | 176 – 188 | 189 – 221 |
5 – 5 | 111 – 169 | 170 – 181 | 182 – 194 | 195 – 228 |
5 – 6 | 115 – 174 | 175 – 186 | 187 – 200 | 201 – 235 |
5 – 7 | 118 – 179 | 180 – 192 | 193 – 207 | 208 – 242 |
5 – 8 | 122 – 185 | 186 – 198 | 199 – 213 | 214 – 249 |
5 – 9 | 125 – 190 | 191 – 204 | 205 – 219 | 220 – 257 |
5 – 10 | 129 – 196 | 197 – 210 | 211 – 225 | 226 – 264 |
5 – 11 | 133 – 201 | 202 – 216 | 217 – 232 | 233 – 272 |
6 – 0 | 136 – 207 | 208 – 222 | 223 – 239 | 240 – 279 |
6 – 1 | 140 – 213 | 214 – 228 | 229 – 245 | 246 – 287 |
6 – 2 | 144 – 219 | 220 – 234 | 235 – 252 | 253 – 295 |
6 – 3 | 148 – 225 | 226 – 241 | 242 – 259 | 260 – 303 |
6 – 4 | 152 – 231 | 232 – 247 | 248 – 266 | 267 – 311 |
6 – 5 | 156 – 237 | 238 – 254 | 255 – 273 | 274 – 320 |
6 – 6 | 160 – 243 | 244 – 260 | 261 – 280 | 281 – 328 |
6 – 7 | 164 – 249 | 250 – 267 | 268 – 287 | 288 – 336 |
6 – 8 | 168 – 256 | 257 – 274 | 275 – 295 | 296 – 345 |
6 – 9 | 173 – 262 | 263 – 281 | 282 – 302 | 303 – 354 |
6 – 10 | 177 – 268 | 269 – 288 | 289 – 309 | 310 – 363 |
6 – 11 | 181 – 275 | 276 – 295 | 296 – 317 | 318 – 371 |
President at Intramark Insurance Services
In my 20+ years as an independent life and disability insurance broker, I have personally assisted thousands of clients with their life and disability insurance needs.
I believe that when people shop for insurance (or anything else, for that matter) on the Internet, they are looking for a simple, non-intrusive, non-pressure method of doing so.
I strive to treat my prospective clients with the utmost respect and I believe an educated prospect can make the right decision without sales pressure.
Being independent, I represent many highly-rated insurance companies and, because I am not beholden to any one insurance company, my focus is to find the right company and policy for each individual client.
I believe that when people shop for insurance (or anything else, for that matter) on the Internet, they are looking for a simple, non-intrusive, non-pressure method of doing so.
I strive to treat my prospective clients with the utmost respect and I believe an educated prospect can make the right decision without sales pressure.
Being independent, I represent many highly-rated insurance companies and, because I am not beholden to any one insurance company, my focus is to find the right company and policy for each individual client.
Follow Me
Latest posts by Richard Reich (see all)
- What is a Child Term Rider on a Life Insurance Policy? - December 5, 2023
- Comprehensive Guide to Choosing the Best Cremation Insurance Policy - December 1, 2023
- Term Life Insurance vs Universal Life - November 28, 2023