Term Life Insurance Quotes
Get term life insurance quotes in just a few clicks. No personal information required
Insurance rating classifications (your health class) are based on one’s medical history and the results of the medical exam (if one is taken). Each insurance company is somewhat different. They differ on the names of their classifications and in the requirements to qualify for a rating class. The following can give you some guidelines. Much of the content of these definitions comes directly from major life insurance company rating guides.
Preferred Plus | Preferred | Regular Plus/Regular (> Average/Average) |
Build: See: Height & Weight Guidelines | Build: See: Height & Weight Guidelines | Build: See: Height & Weight Guidelines |
No Health Impairments* allowed. No personal history of cardiovascular disease or diabetes. | No Health Impairments* allowed. No personal history of cardiovascular disease or diabetes. | No Health Impairments* allowed. Can have personal history of certain cardiovascular diseases or diabetes. |
No use of tobacco/nicotine substances in the last 5 years. (Occasional Cigar may be allowed). | No use of tobacco/nicotine substances in the last 3 years. (Occasional Cigar may be allowed). | No use of tobacco/nicotine substances in the last 12 months. (Occasional Cigar may be allowed). |
Family History: No cancer or coronary artery disease in either parent before age 60. | Family History: No Death from cancer or coronary artery disease before age 60 | Family History: Not more than one death of a parent due to coronary artery disease prior to age 60. |
Blood Pressure, treated or untreated, currently controlled and average readings do not exceed: Age 0-50 135/85 Age 51-64 140/85 | Blood Pressure, treated or untreated, currently controlled and average readings do not exceed: Age 0-50 140/90 Age 51-64 145/90 | Blood Pressure, treated or untreated, currently controlled and average readings do not exceed: Age 0-50 150/90 Age 51-64 155/90 |
Maximum Cholesterol, treated or untreated: 230 | Maximum Cholesterol, treated or untreated: 250 | Maximum Cholesterol, treated or untreated: 300 |
Cholesterol/HDL Ratio: Female 4.0 Male 4.5 | Cholesterol/HDL Ratio: Female 5.0 Male 5.5 | Cholesterol/HDL Ratio: Female 7.0 Male 7.5 |
Driving History: No DUI, reckless driving, license revocation or suspensions in the last 5 years. | Driving History: No DUI, reckless driving, license revocation or suspensions in the last 5 years. | Driving History: No DUI, reckless driving, license revocation or suspensions in the last 2 years. |
No history of or treatment for alcohol or substance abuse EVER. | No history of or treatment for alcohol or substance abuse in the last 10 years. | No history of or treatment for alcohol or substance abuse in the last 7 years. |
*Please call for quotes if you have been diagnosed with or received treatment for the following:
|
Term Life Insurance Quotes
Get term life insurance quotes in just a few clicks. No personal information required