<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LifeInsure.com &#187; Insure your Life Blog</title>
	<atom:link href="http://www.lifeinsure.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeinsure.com</link>
	<description>Term Life Insurance Quotes &#124; Instant Life Insurance Rates</description>
	<lastBuildDate>Mon, 17 Jun 2013 20:05:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Are good deeds beneficial for your health?</title>
		<link>http://www.lifeinsure.com/are-good-deeds-beneficial-for-your-health/</link>
		<comments>http://www.lifeinsure.com/are-good-deeds-beneficial-for-your-health/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 17:22:02 +0000</pubDate>
		<dc:creator>Richard Reich</dc:creator>
				<category><![CDATA[Health and Lifestyle]]></category>

		<guid isPermaLink="false">http://www.lifeinsure.com/are-good-deeds-beneficial-for-your-health/</guid>
		<description><![CDATA[During some research projects, investigators have concluded that eliminating sources of stress or anxiety can lower blood pressure and improve the body's anti-inflammatory response system. <a href="http://www.lifeinsure.com/are-good-deeds-beneficial-for-your-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In the past, we&#039;ve discussed medical studies that suggest a relationship between stress reduction and physical health. During some research projects, investigators have concluded that eliminating sources of stress or anxiety can lower blood pressure and improve the body&#039;s anti-inflammatory response system.</p><p>While more insights are needed, it is becoming increasingly apparent that happiness is also&nbsp;correlated with improved health. Because doing something &quot;good&quot; generally tends to make a person happy, it is believed that engaging in activities that benefit others can make someone actually feel better physically and emotionally.&nbsp;</p><p>Sonja Lyubomirsky, a psychology professor from the University of California, Riverside, recently conducted an experiment involving good deeds. She told HealthDay News in an interview that her findings could have implications for future medical treatment, especially for those with chronic illnesses.</p><p>&quot;People who engage in kind acts become happier over time,&quot; Lyubomirsky told the source. &quot;When you are kind to others, you feel good as a person &#8211; more moral, optimistic, and positive.&quot;</p><p>In a report on the topic, The Huffington Post noted that some researchers have identified a specific hormone, known as oxytocin, that is released following a good deed. Oxytocin, in addition to producing a positive emotional response, dilates blood vessels and promotes better flow, thereby reducing blood pressure.&nbsp;</p><p>Some folks may want to consider finding ways to increase their happiness levels, as it seems that this emotion&nbsp;can have a very real health impact. This could help people both improve their medical conditions while also bettering&nbsp;their chances of obtaining a more <a href="http://www.lifeinsure.com/" target="_self" class="dnautolink">affordable life insurance</a> policy, which is an important protective measure to have later in life.</p><p>You can learn more about important medical advances, as well as access quotes on&nbsp;<u><a href="http://www.lifeinsure.com/" target="_self" class="dnautolink">low cost life insurance</a></u> policies, by continuing to explore our site.&nbsp;</p><p>Original article: <a href="http://www.lifeinsure.com/are-good-deeds-beneficial-for-your-health/" rel="bookmark" title="Permanent link to 'Are good deeds beneficial for your health?'">Are good deeds beneficial for your health?</a><p>&copy;2013 <a href="http://www.lifeinsure.com">LifeInsure.com</a>. All Rights Reserved.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lifeinsure.com/are-good-deeds-beneficial-for-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteering may be good for health</title>
		<link>http://www.lifeinsure.com/volunteering-may-be-good-for-health/</link>
		<comments>http://www.lifeinsure.com/volunteering-may-be-good-for-health/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 16:53:27 +0000</pubDate>
		<dc:creator>Richard Reich</dc:creator>
				<category><![CDATA[Health and Lifestyle]]></category>

		<guid isPermaLink="false">http://www.lifeinsure.com/volunteering-may-be-good-for-health/</guid>
		<description><![CDATA[A unique study has just been released that suggests an unusual but potentially effective method for reducing blood pressure in older folks suffering from hypertension: Volunteering. <a href="http://www.lifeinsure.com/volunteering-may-be-good-for-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A unique study has just been released that suggests an unusual but potentially effective method for reducing blood pressure in older folks suffering from hypertension: Volunteering.&nbsp;</p><p>According to the Carnegie Mellon University research project, which was published in the academic journal Psychology and Aging, a group of roughly 1,100 American adults between the ages of 51 to 91 were tracked during a four-year period. All of them were experiencing normal levels of blood pressure at the beginning of the study in 2006, and investigators wanted to see how environmental influences may impact blood pressure.</p><p>In a unique finding, researchers noted that participants who engaged in an average of 200 hours of community service within a year were 40 percent more likely to report normalized blood pressure, compared to others who contributed to the initiative. While the actual activity proved to be inconsequential, it was the actual amount of volunteering that made a difference.</p><p>Rodlescia Sneed, a doctoral student at Carnegie Mellon, said in a press release from the university that the findings add to the body of knowledge that more than just medical factors have a role to play in bodily health.</p><p>&quot;Every day, we are learning more about how negative lifestyle factors like poor diet and lack of exercise increase hypertension risk,&quot; lead author Rodlescia Sneed, a Ph.D. candidate in psychology at Carnegie Mellon University, said in a university news release.</p><p>&quot;Here, we wanted to determine if a positive lifestyle factor like volunteer work could actually reduce disease risk,&quot; Sneed commented. &quot;And, the results give older adults an example of something that they can actively do to remain healthy and age successfully.&quot;</p><p>While more investigation is needed to confirm these findings, it clear that older folks need to do all they can to improve their health. Not only will this help them live longer, but it could enable them to purchase&nbsp;life insurance policies that cost significantly less.&nbsp;</p><p>Those who wish to learn more should explore our website to access&nbsp;<u><a href="http://www.lifeinsure.com/" target="_self" class="dnautolink">life insurance quotes</a></u>, learn about&nbsp;<u><a href="http://www.lifeinsure.com/types-of-life-insurance/what-is-term-life-insurance/" target="_self" class="dnautolink">term life insurance</a></u> and <a href="http://www.lifeinsure.com/types-of-life-insurance/universal-life-insurance-policies/" target="_self" class="dnautolink">universal life insurance</a> and answer any questions they may have.&nbsp;</p><p>Original article: <a href="http://www.lifeinsure.com/volunteering-may-be-good-for-health/" rel="bookmark" title="Permanent link to 'Volunteering may be good for health'">Volunteering may be good for health</a><p>&copy;2013 <a href="http://www.lifeinsure.com">LifeInsure.com</a>. All Rights Reserved.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lifeinsure.com/volunteering-may-be-good-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When should I buy term life insurance?</title>
		<link>http://www.lifeinsure.com/when-should-i-buy-term-life-insurance/</link>
		<comments>http://www.lifeinsure.com/when-should-i-buy-term-life-insurance/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 17:14:21 +0000</pubDate>
		<dc:creator>Richard Reich</dc:creator>
				<category><![CDATA[Life Insurance Info]]></category>

		<guid isPermaLink="false">http://www.lifeinsure.com/when-should-i-buy-term-life-insurance/</guid>
		<description><![CDATA[According to Fox Business, there are several times during a person's life when they might want to consider term life insurance. <a href="http://www.lifeinsure.com/when-should-i-buy-term-life-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Determining which type of life insurance policy to purchase can be challenging, but once you have identified the needs of both yourself and your loved ones, it becomes apparent rather quickly how useful a life insurance policy can be. Yet&nbsp;often you&#039;re left asking yourself another question: When should you opt to buy life insurance?</p><p>To answer this issue, we&#039;ll look at&nbsp;<u><a href="http://www.lifeinsure.com/types-of-life-insurance/what-is-term-life-insurance/" target="_self" class="dnautolink">term life insurance</a></u> as an example. A term life insurance policy provides financial protection for your family in the event of your death for a pre-set period of time, ranging from a year to an average of 20.&nbsp;</p><p>According to Fox Business, there are several times during a person&#039;s life when they might want to consider term life insurance. Kayleigh Kulp wrote in an article for the website&nbsp;last month that this type of policy is beneficial because it affords the buyer a greater degree of customization, especially as they get older.</p><p>&quot;Life insurance is a crucial part of financial planning no matter your stage of life.&nbsp;An up-to-date, sensible policy can keep your family from financial disaster if you die, but deciding which type is best for your life situation can be tricky,&quot; Kulp stated.</p><p>Opting to buy one before the age of 50 is recommended, as folks typically benefit from better health and may be eligible for more competitive rates. Depending on the form of term life insurance you buy, you might still be able to take advantage of years of coverage without having to break the bank.</p><p>Evaluating your own needs and those of your family is the best way to determine when you should buy a life insurance policy. You can learn more by exploring our website and receiving a&nbsp;<u><a href="http://www.lifeinsure.com" target="_self" class="dnautolink">term life insurance quote</a></u> to see which option is best for you.</p><p>Original article: <a href="http://www.lifeinsure.com/when-should-i-buy-term-life-insurance/" rel="bookmark" title="Permanent link to 'When should I buy term life insurance?'">When should I buy term life insurance?</a><p>&copy;2013 <a href="http://www.lifeinsure.com">LifeInsure.com</a>. All Rights Reserved.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lifeinsure.com/when-should-i-buy-term-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insure your Life</title>
		<link>http://www.lifeinsure.com/insure-your-life/</link>
		<comments>http://www.lifeinsure.com/insure-your-life/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 19:58:04 +0000</pubDate>
		<dc:creator>Richard Reich</dc:creator>
				<category><![CDATA[Health and Lifestyle]]></category>
		<category><![CDATA[Insure your Life Blog]]></category>

		<guid isPermaLink="false">http://www.lifeinsure.com/?p=9643</guid>
		<description><![CDATA[If you have been following this blog, you have probably noticed that not all of our posts are about the subject of life insurance.  We have recently included posts relating to improving one&#8217;s health and lifestyles (that&#8217;s why we changed &#8230; <a href="http://www.lifeinsure.com/insure-your-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>If you have been following this blog, you have probably noticed that not all of our posts are about the subject of life insurance.  We have recently included posts relating to improving one&#8217;s health and lifestyles (that&#8217;s why we changed the name to <em>Insure Your Life</em>). I must admit that we have both selfish and unselfish motives for including these categories.</p>
<p>Falling into both the unselfish and selfish categories, we (the employees of <a title="lifeinsure.com" href="http://www.lifeinsure.com">LifeInsure.com</a>), befitting  of the Southern California stereotype, are truly interested in anything having to do with health, exercise and nutrition.  We actually like these subjects and enjoy reading and writing about them.  We also like sharing (and admittedly, sometimes preaching) this information with health-minded people, as well as those who know they need to make some changes in their live.</p>
<p>As life insurance brokers, we speak to a lot of folks on a daily basis.  As would be expected when dealing with a large cross-section of the population, we run into folks that fit into every imaginable health profile, from the super-healthy to those who have been far less fortunate in regard to their health.  As life insurance <a title="Life Insurance Quote Factors" href="http://www.lifeinsure.com/education-center/life-insurance-quote-factors/">rates are a reflection of one&#8217;s health</a>, less-than-perfect health usually means higher premiums.   If any of our articles inspires someone to improve his/her health and, in so doing, lowers rates fora  life insurance policy, the results are compounded, which we enjoy too (both unselfishly and selfishly if it helped to make a sale).</p>
<p>While we also enjoy writing about life insurance topics, these articles are geared mainly toward those who are in the market for a policy.   These new topics can appeal to anyone who has even a fleeting interest in health and lifestyle, so now we can reach a broader audience with our blog.  Unselfishly, we are disseminating good information about health and lifestyle.  Selfishly, we might reach more people who know they need life insurance but haven&#8217;t gotten around to doing anything about it and, in looking around our website, decide to purchase a policy (from us of course).</p><p>Original article: <a href="http://www.lifeinsure.com/insure-your-life/" rel="bookmark" title="Permanent link to 'Insure your Life'">Insure your Life</a><p>&copy;2013 <a href="http://www.lifeinsure.com">LifeInsure.com</a>. All Rights Reserved.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lifeinsure.com/insure-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep apnea may expose individuals to sudden death risk</title>
		<link>http://www.lifeinsure.com/sleep-apnea-may-expose-individuals-to-sudden-death-risk/</link>
		<comments>http://www.lifeinsure.com/sleep-apnea-may-expose-individuals-to-sudden-death-risk/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 17:16:56 +0000</pubDate>
		<dc:creator>Richard Reich</dc:creator>
				<category><![CDATA[Health and Lifestyle]]></category>

		<guid isPermaLink="false">http://www.lifeinsure.com/sleep-apnea-may-expose-individuals-to-sudden-death-risk/</guid>
		<description><![CDATA[Sleep apnea - momentary disturbances in breathing patterns during periods of sustained rest - is an issue that plagues a wide variety of individuals, especially those who are getting older. <a href="http://www.lifeinsure.com/sleep-apnea-may-expose-individuals-to-sudden-death-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Sleep apnea &#8211; momentary disturbances in breathing patterns during periods of sustained rest &#8211; is an issue that plagues a wide variety of individuals, especially those who are getting older. According to WebMD, an online medical resource, approximately 12 million Americans are affected by this condition. Sleep apnea has also been found to be more common in folks who are clinically obese.</p><p>While treatments are available to combat this issue, the reality is sleep apnea may lead to an increased risk of complications including sudden cardiac death. A new study, conducted at Midwest Heart Specialists-Advocate Medical Group, a care association located in Illinois, suggests that folks who suffer from these stoppages in breathing may need to seek out care in order to assess their situation.</p><p>The long-term research project, which involved 10,000 men and women, showed that those who suffered from sleep apnea were far more likely to experience low levels of oxygen in their blood. Those who showed chronic levels of low oxygen saturation, as this condition is called, were more likely to have died from sudden cardiac arrest during the course of the study.</p><p>&quot;The presence and severity of sleep apnea are associated with a significantly increased risk of sudden cardiac death,&quot; Dr. Apoor Gami, the initiative&#039;s lead investigator, said in a statement. &quot;That was the first direct link [found] between sudden cardiac death and sleep apnea.&quot;</p><p>If you suspect that you suffer from sleep apnea or another chronic disorder, it&#039;s vital that you seek out medical attention to determine a course of treatment. Maintaining a healthier lifestyle is vitally important, especially later in life. Not only does this help you live longer, but you could benefit from lower&nbsp;life insurance rates as well. Investigate our website further to access&nbsp;<u><a href="http://www.lifeinsure.com/" target="_self" class="dnautolink">life insurance quotes</a></u> and additional information regarding these useful policies.&nbsp;</p><p>Original article: <a href="http://www.lifeinsure.com/sleep-apnea-may-expose-individuals-to-sudden-death-risk/" rel="bookmark" title="Permanent link to 'Sleep apnea may expose individuals to sudden death risk'">Sleep apnea may expose individuals to sudden death risk</a><p>&copy;2013 <a href="http://www.lifeinsure.com">LifeInsure.com</a>. All Rights Reserved.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lifeinsure.com/sleep-apnea-may-expose-individuals-to-sudden-death-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart patients with low blood pressure at risk of brain issues, study finds</title>
		<link>http://www.lifeinsure.com/heart-patients-with-low-blood-pressure-at-risk-of-brain-issues-study-finds/</link>
		<comments>http://www.lifeinsure.com/heart-patients-with-low-blood-pressure-at-risk-of-brain-issues-study-finds/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 17:12:53 +0000</pubDate>
		<dc:creator>Richard Reich</dc:creator>
				<category><![CDATA[Health and Lifestyle]]></category>
		<category><![CDATA[Insure your Life Blog]]></category>

		<guid isPermaLink="false">http://www.lifeinsure.com/heart-patients-with-low-blood-pressure-at-risk-of-brain-issues-study-finds/</guid>
		<description><![CDATA[Folks undergoing heart treatments who also suffer from low blood pressure may be at risk for further complications, according to a new study conducted at the VU University Medical Center in Amsterdam. <a href="http://www.lifeinsure.com/heart-patients-with-low-blood-pressure-at-risk-of-brain-issues-study-finds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Folks undergoing heart treatments who also suffer from low blood pressure may be at risk for further complications, according to a new study conducted at the VU University Medical Center in Amsterdam.</p>
<p>Researchers involved with the process say that the results, if clarified by later examination, could indicate the need for more advanced care for heart patients at risk of cognitive decay. Diseases such as Alzheimer&#8217;s and other forms of dementia have been connected to lower blood pressure in the past, but this is one of the first times that a clinical study has established a relationship between the two.</p>
<p>&#8220;Our data might suggest that patients with cardiovascular disease represent a subgroup within the general population in whom low diastolic blood pressure might be harmful,&#8221; Dr. Majon Muller, a Dutch scientist who was involved with the project, said in a statement. &#8220;Our findings could imply that blood pressure lowering is beneficial in patients with higher blood pressure levels, but one should be cautious with further blood pressure lowering in patients who already have low diastolic blood pressure.&#8221;</p>
<p>Many Americans, especially older individuals, suffer from some kind of blood pressure-related health problem. As these issues are usually chronic in nature, life-long treatment and careful preparation for the future are needed. This may include purchasing a life insurance policy, such as a <span style="text-decoration: underline;"><a class="dnautolink" href="http://www.lifeinsure.com/types-of-life-insurance/what-is-term-life-insurance/" target="_self">term life insurance</a></span> policy that could cover times when long-term heart treatments become necessary.</p>
<p>Those interested should continue to explore our website for a professional <span style="text-decoration: underline;"><a class="dnautolink" href="http://www.lifeinsure.com/types-of-life-insurance/what-is-term-life-insurance/" target="_self">term life insurance comparison</a></span> to see which policy is the right choice. </p><p>Original article: <a href="http://www.lifeinsure.com/heart-patients-with-low-blood-pressure-at-risk-of-brain-issues-study-finds/" rel="bookmark" title="Permanent link to 'Heart patients with low blood pressure at risk of brain issues, study finds'">Heart patients with low blood pressure at risk of brain issues, study finds</a><p>&copy;2013 <a href="http://www.lifeinsure.com">LifeInsure.com</a>. All Rights Reserved.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lifeinsure.com/heart-patients-with-low-blood-pressure-at-risk-of-brain-issues-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women who sleep poorly may face heart disease risks</title>
		<link>http://www.lifeinsure.com/women-who-sleep-poorly-may-face-heart-disease-risks/</link>
		<comments>http://www.lifeinsure.com/women-who-sleep-poorly-may-face-heart-disease-risks/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 16:55:12 +0000</pubDate>
		<dc:creator>Richard Reich</dc:creator>
				<category><![CDATA[Health and Lifestyle]]></category>
		<category><![CDATA[Insure your Life Blog]]></category>

		<guid isPermaLink="false">http://www.lifeinsure.com/women-who-sleep-poorly-may-face-heart-disease-risks/</guid>
		<description><![CDATA[While getting consistently bad sleep is an indicator of potential heart problems later in life, the UCSF initiative is unique for its identification of this issue as a major risk factor for older women. <a href="http://www.lifeinsure.com/women-who-sleep-poorly-may-face-heart-disease-risks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A new study has highlighted yet another problem associated with poor sleep. As we have discussed previously on this blog, chronic sleep issues can lead to or exacerbate a number of medical issues, including heart disease, diabetes and obesity. According to a team from the University of California, San Francisco (UCSF), people &#8211; women in particular &#8211; face a greater prevalence of heart inflammation that could one day lead to life-threatening deterioration if they get insufficient rest.</p>
<p>While getting consistently bad sleep is an indicator of potential heart problems later in life, the UCSF initiative found that a lack of quality sleep on a regular basis can significantly increase the risk of heart disease for older women. During the study, roughly 700 men and women with coronary heart disease were observed over a five-year period. Women &#8211; especially those who had already undergone menopause &#8211; suffered from decreased sleep comfort and, as a result, showed signs of internal inflammation around the heart. </p>
<p>&#8220;Inflammation is a well-known predictor of cardiovascular health,&#8221; Aric Prather, the lead author and faculty member at UCSF, said in a press release statement. &#8220;Now we have evidence that poor sleep appears to play a bigger role than we had previously thought in driving long-term increases in inflammation levels and may contribute to the negative consequences often associated with poor sleep.&#8221; </p>
<p>These developments suggest that older Americans, especially those at risk of heart disease, should take extra precautions if they think they may be suffering from sleep issues. The findings also highlight the need for older folks to prepare for the worst, which involves establishing a means of financial protection for their loved ones, such as a life insurance policy. Those who wish to learn more should look into <span style="text-decoration: underline;"><a class="dnautolink" href="http://www.lifeinsure.com/" target="_self">online life insurance quotes</a></span> to see which policy is right for them. </p><p>Original article: <a href="http://www.lifeinsure.com/women-who-sleep-poorly-may-face-heart-disease-risks/" rel="bookmark" title="Permanent link to 'Women who sleep poorly may face heart disease risks'">Women who sleep poorly may face heart disease risks</a><p>&copy;2013 <a href="http://www.lifeinsure.com">LifeInsure.com</a>. All Rights Reserved.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lifeinsure.com/women-who-sleep-poorly-may-face-heart-disease-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men face higher risk of health care-related infection than women</title>
		<link>http://www.lifeinsure.com/men-face-higher-risk-of-health-care-related-infection-than-women/</link>
		<comments>http://www.lifeinsure.com/men-face-higher-risk-of-health-care-related-infection-than-women/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 15:53:36 +0000</pubDate>
		<dc:creator>Richard Reich</dc:creator>
				<category><![CDATA[Health and Lifestyle]]></category>
		<category><![CDATA[Insure your Life Blog]]></category>

		<guid isPermaLink="false">http://www.lifeinsure.com/men-face-higher-risk-of-health-care-related-infection-than-women/</guid>
		<description><![CDATA[A long-term study focused on the effect of hospital stays on the health of patients has shown that men, especially those in the 55 to 65 age demographic, face a higher risk than women of being diagnosed with a medical care-related infection. <a href="http://www.lifeinsure.com/men-face-higher-risk-of-health-care-related-infection-than-women/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A long-term study focused on the effect of hospital stays on the health of patients has shown that men, especially those in the 55 to 65 age demographic, face a higher risk than women of being diagnosed with a medical care-related infection. The findings have huge implications for those who require hospital care. </p>
<p>According to WebMD, an online medical resource, men who receive surgery or post-operative care are more likely to be diagnosed with a medical care-related infection following treatment. Ben Cohen, the chief investigator and program director for the Center for Interdisciplinary Research to Prevent Infections at Columbia University School of Nursing, said in a statement that the results can help better prepare patients for the risks of surgical care and inform doctors about avoiding infections as treatment progresses. </p>
<p>&#8220;By understanding the factors that put patients at risk for infections, clinicians may be able to design targeted prevention and surveillance strategies to improve infection rates and outcomes,&#8221; Cohen was quoted as saying in a press release. &#8221;In addition to using enhanced infection risk profiles to improve infection rates, it may be sensible to conduct specialized preoperative skin decontamination procedures and postoperative wound care for men to further reduce the risk of infection.&#8221;</p>
<p>This particular study is noteworthy because medical experts have not always been clear as to how hospital infection may differ between gender groups. It&#8217;s also a pressing issue for older Americans who could become sick and pass away with little warning.</p>
<p>To prepare against this kind of financial uncertainty, families may want to consider life insurance as a way to keep their loved ones economically secure. Those interested should investigate our site further and look into <span style="text-decoration: underline;"><a class="dnautolink" href="http://www.lifeinsure.com/" target="_self">online life insurance quotes</a></span> to see which policies are a good fit based on their particular needs. </p><p>Original article: <a href="http://www.lifeinsure.com/men-face-higher-risk-of-health-care-related-infection-than-women/" rel="bookmark" title="Permanent link to 'Men face higher risk of health care-related infection than women'">Men face higher risk of health care-related infection than women</a><p>&copy;2013 <a href="http://www.lifeinsure.com">LifeInsure.com</a>. All Rights Reserved.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lifeinsure.com/men-face-higher-risk-of-health-care-related-infection-than-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical experts cite relationship between healthy brains and hearts</title>
		<link>http://www.lifeinsure.com/medical-experts-cite-relationship-between-healthy-brains-and-hearts/</link>
		<comments>http://www.lifeinsure.com/medical-experts-cite-relationship-between-healthy-brains-and-hearts/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 17:28:30 +0000</pubDate>
		<dc:creator>Richard Reich</dc:creator>
				<category><![CDATA[Health and Lifestyle]]></category>
		<category><![CDATA[Insure your Life Blog]]></category>

		<guid isPermaLink="false">http://www.lifeinsure.com/medical-experts-cite-relationship-between-healthy-brains-and-hearts/</guid>
		<description><![CDATA[It has become a well-known fact that promoting good cardiovascular health is extremely important. <a href="http://www.lifeinsure.com/medical-experts-cite-relationship-between-healthy-brains-and-hearts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It has become a well-known fact that promoting good cardiovascular health is extremely important. Medical research has backed up this claim, with some reports stating that individuals should place the highest priority on cardio exercise and wellness. Doing so can help reduce the risk of developing a chronic heart disease. And, according to a newly released study published by the Journal of Diabetes and Its Complications, there may be a relationship between people&#039;s heart&nbsp;and cerebral health as well.&nbsp;</p><p>The investigation, conducted by Christina Hugenschmidt, a geriatric care specialist&nbsp;at Wake Forest Baptist Health in North Carolina, suggested that those who suffer from a cardiovascular condition&nbsp;may face a greater risk of cognitive degeneration. Disorders such as Alzheimer&#039;s and general dementia produce life-threatening symptoms that are difficult to manage. In a press release, Hugenschmidt&nbsp;postulated that maintaining a high standard of cardiovascular health could be hugely beneficial.</p><p>&quot;One possibility is that your brain requires a really steady blood flow and it&#039;s possible that the cardiovascular disease that accompanies diabetes might be the main driver behind the cognitive deficits that we see,&quot; she said in a statement, according to MedicalXpress, an online industry news source.</p><p>What does this mean for the average person? Finding the time to exercise and committing to a heart-healthy diet may reduce a person&#039;s risk of suffering from a cardiovascular condition. In turn, if the research is corroborated in future investigations, folks may face a lower chance of developing a type of brain disease as well.</p><p>In addition to these efforts, it also makes sense for a person to protect their loved ones financially should they pass away. A life insurance policy is a cost-effective way to provide economic safeguards for families in their time of need, and those interested should look into&nbsp;<u><a href="http://www.lifeinsure.com/" target="_self" class="dnautolink">online life insurance quotes</a></u> today to see which policy is right for them.&nbsp;</p><p>Original article: <a href="http://www.lifeinsure.com/medical-experts-cite-relationship-between-healthy-brains-and-hearts/" rel="bookmark" title="Permanent link to 'Medical experts cite relationship between healthy brains and hearts'">Medical experts cite relationship between healthy brains and hearts</a><p>&copy;2013 <a href="http://www.lifeinsure.com">LifeInsure.com</a>. All Rights Reserved.</p>]]></content:encoded>
			<wfw:commentRss>http://www.lifeinsure.com/medical-experts-cite-relationship-between-healthy-brains-and-hearts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should young adults purchase life insurance?</title>
		<link>http://www.lifeinsure.com/should-young-adults-purchase-life-insurance/</link>
		<comments>http://www.lifeinsure.com/should-young-adults-purchase-life-insurance/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 11:55:19 +0000</pubDate>
		<dc:creator>Richard Reich</dc:creator>
				<category><![CDATA[Insure your Life Blog]]></category>
		<category><![CDATA[Life Insurance Info]]></category>

		<guid isPermaLink="false">http://www.lifeinsure.com/should-young-adults-purchase-life-insurance/</guid>
		<description><![CDATA[In today's post, we explore the concept of life insurance as it relates to young adults.  <a href="http://www.lifeinsure.com/should-young-adults-purchase-life-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
